Product code : CJPENDANT5101Y
7,768 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 13, 2019
Product Code | CJPENDANT5101Y |
Height | 16.68 mm |
Width | 6.14 mm |
Product Weight | 0.97 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
7 |
Round |
0.06 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Yellow GOLD | Rs. 1,916/gm | 0.958 gm | Rs. 1,835 |
Diamonds | |||
H/I-SI Round - 7 Nos. | Rs. 84,100/Carat | 0.06 Carat | Rs. 5,046 |
Making Charges | Rs. 661 | ||
GST | Rs. 226 | ||
Total Price | Rs. 7,768 (approx) |
No reviews yet.