Product code : CE0021Y
15,599 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 13, 2019
Product Code | CE0021Y |
Height | 13.06 mm |
Width | 5.74 mm |
Product Weight | 1.658 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
22 |
Round |
0.13 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Yellow GOLD | Rs. 1,891/gm | 1.632 gm | Rs. 3,086 |
Diamonds | |||
H/I-SI Round - 22 Nos. | Rs. 84,100/Carat | 0.13 Carat | Rs. 10,933 |
Making Charges | Rs. 1,126 | ||
GST | Rs. 454 | ||
Total Price | Rs. 15,599 (approx) |
No reviews yet.