Product code : ACRL005ERWB
23,291 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 17, 2019
Product Code | ACRL005ERWB |
Height | 17.30 mm |
Width | 8.9 mm |
Product Weight | 2.9566 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI | SI | VS |
H/I | H/I | G/H |
16 | 14 | 2 |
Round | Round | Round |
0.064 Carat | 0.07 Carat | 0.019 Carat |
- | - | - |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
18 K White GOLD | Rs. 2,441/gm | 2.9 gm | Rs. 7,079 |
Diamonds | |||
G/H-VS Round - 2 Nos. | Rs. 98,600/Carat | 0.019 Carat | Rs. 1,873 |
H/I-SI Round - 14 Nos. | Rs. 84,100/Carat | 0.07 Carat | Rs. 5,887 |
H/I-SI Round - 16 Nos. | Rs. 84,100/Carat | 0.064 Carat | Rs. 5,382 |
Gemstones | |||
COLOR STONE - 2 Nos. | Rs. 3000.00/ct | 0.13 ct | Rs. 390.00 |
Making Charges | Rs. 2,001 | ||
GST | Rs. 678 | ||
Total Price | Rs. 23,291 (approx) |
No reviews yet.