Product code : CJPENDANT5084R
10,243 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 15, 2019
Product Code | CJPENDANT5084R |
Height | 15.17 mm |
Width | 7.96 mm |
Product Weight | 0.93 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
10 |
Round |
0.09 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Rose GOLD | Rs. 1,916/gm | 0.912 gm | Rs. 1,747 |
Diamonds | |||
H/I-SI Round - 10 Nos. | Rs. 84,100/Carat | 0.09 Carat | Rs. 7,569 |
Making Charges | Rs. 629 | ||
GST | Rs. 298 | ||
Total Price | Rs. 10,243 (approx) |
No reviews yet.