Product code : ACRL021Y
11,866 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 17, 2019
Product Code | ACRL021Y |
Height | 12 mm |
Width | 10 mm |
Product Weight | 1.1646 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI | SI | SI |
H/I | H/I | H/I |
1 | 2 | 10 |
Round | Round | Round |
0.003 Carat | 0.01 Carat | 0.06 Carat |
- | - | - |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
18 K Yellow GOLD | Rs. 2,441/gm | 1 gm | Rs. 2,441 |
Diamonds | |||
H/I-SI Round - 2 Nos. | Rs. 84,100/Carat | 0.01 Carat | Rs. 841 |
H/I-SI Round - 10 Nos. | Rs. 84,100/Carat | 0.06 Carat | Rs. 5,046 |
H/I-SI Round - 1 Nos. | Rs. 84,100/Carat | 0.003 Carat | Rs. 252 |
Gemstones | |||
COLOR STONE - 1 Nos. | Rs. 3000.00/ct | 0.75 ct | Rs. 2250.00 |
Making Charges | Rs. 690 | ||
GST | Rs. 346 | ||
Total Price | Rs. 11,866 (approx) |
Reviewed By: Sopan Mule
nice collection!!