Product code : BL011R
33,983 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 14, 2019
Product Code | BL011R |
Height | 17.8 mm |
Width | 8.1 mm |
Product Weight | 3.552 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI | SI | SI | SI | SI |
H/I | H/I | H/I | H/I | H/I |
4 | 2 | 4 | 10 | 6 |
Round | Round | Round | Round | Round |
0.02 Carat | 0.015 Carat | 0.048 Carat | 0.095 Carat | 0.084 Carat |
- | - | - | - | - |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
18 K Rose GOLD | Rs. 2,441/gm | 3.5 gm | Rs. 8,544 |
Diamonds | |||
H/I-SI Round - 6 Nos. | Rs. 84,100/Carat | 0.084 Carat | Rs. 7,064 |
H/I-SI Round - 10 Nos. | Rs. 84,100/Carat | 0.095 Carat | Rs. 7,990 |
H/I-SI Round - 4 Nos. | Rs. 84,100/Carat | 0.048 Carat | Rs. 4,037 |
H/I-SI Round - 2 Nos. | Rs. 84,100/Carat | 0.015 Carat | Rs. 1,262 |
H/I-SI Round - 4 Nos. | Rs. 84,100/Carat | 0.02 Carat | Rs. 1,682 |
Making Charges | Rs. 2,415 | ||
GST | Rs. 990 | ||
Total Price | Rs. 33,983 (approx) |
Reviewed By: Pratik Suma
Gift for my love on our first anniversary , it was wooow.