Product code : CJP00255YG
10,842 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 14, 2019
Product Code | CJP00255YG |
Height | 21.60 mm |
Width | 12.00 mm |
Product Weight | 0.952 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
19 |
Round |
0.09 Carat |
prong |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Yellow GOLD | Rs. 1,891/gm | 0.89 gm | Rs. 1,683 |
Diamonds | |||
H/I-SI Round - 19 Nos. | Rs. 84,100/Carat | 0.09 Carat | Rs. 7,569 |
Gemstones | |||
COLOR STONE - 1 Nos. | Rs. 3000.00/ct | 0.22 ct | Rs. 660.00 |
Making Charges | Rs. 614 | ||
GST | Rs. 316 | ||
Total Price | Rs. 10,842 (approx) |
No reviews yet.