Product code : CJP0041YG
25,732 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 13, 2019
Product Code | CJP0041YG |
Product Weight | 2.1664 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
41 |
Round |
0.232 Carat |
prong |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Yellow GOLD | Rs. 1,891/gm | 2.12 gm | Rs. 4,009 |
Diamonds | |||
H/I-SI Round - 41 Nos. | Rs. 84,100/Carat | 0.232 Carat | Rs. 19,511 |
Making Charges | Rs. 1,463 | ||
GST | Rs. 749 | ||
Total Price | Rs. 25,732 (approx) |
No reviews yet.