Product code : CE0057R
17,811 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 13, 2019
Product Code | CE0057R |
Height | 11.58 mm |
Width | 9.63 mm |
Product Weight | 2.166 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
20 |
Round |
0.14 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Rose GOLD | Rs. 1,891/gm | 2.138 gm | Rs. 4,043 |
Diamonds | |||
H/I-SI Round - 20 Nos. | Rs. 84,100/Carat | 0.14 Carat | Rs. 11,774 |
Making Charges | Rs. 1,475 | ||
GST | Rs. 519 | ||
Total Price | Rs. 17,811 (approx) |
No reviews yet.