Product code : CE0038Y
25,086 (approx)
Check Cash On Delivery in your Area
Expected Dispatch Date : Mar 14, 2019
Product Code | CE0038Y |
Height | 12.00 mm |
Width | 5.24 mm |
Product Weight | 1.664 gm |
Clarity |
Color |
Total No. of Diamonds |
Shape |
Total Weight |
Setting Type |
SI |
H/I |
40 |
Round |
0.24 Carat |
- |
Component | Rate | Approx Net Weight | Value |
---|---|---|---|
14 K Yellow GOLD | Rs. 1,891/gm | 1.616 gm | Rs. 3,056 |
Diamonds | |||
H/I-SI Round - 40 Nos. | Rs. 84,100/Carat | 0.24 Carat | Rs. 20,184 |
Making Charges | Rs. 1,115 | ||
GST | Rs. 731 | ||
Total Price | Rs. 25,086 (approx) |
No reviews yet.